CRUCIAL BX500 SSD, 2.0 TB (CT2000BX500SSD1)
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 100 100 000 Pre-fail Always - 0
5 Reallocate_NAND_Blk_Cnt 0x0032 086 086 010 Old_age Always - 1
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 30308
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 91
171 Program_Fail_Count 0x0032 100 100 000 Old_age Always - 0
172 Erase_Fail_Count 0x0032 100 100 000 Old_age Always - 1
173 Ave_Block-Erase_Count 0x0032 099 099 000 Old_age Always - 20
174 Unexpect_Power_Loss_Ct 0x0032 100 100 000 Old_age Always - 86
180 Unused_Reserve_NAND_Blk 0x0033 100 100 000 Pre-fail Always - 6
183 SATA_Interfac_Downshift 0x0032 100 100 000 Old_age Always - 0
184 Error_Correction_Count 0x0032 100 100 000 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
194 Temperature_Celsius 0x0022 072 047 000 Old_age Always - 28 (Min/Max 18/53)
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 1
197 Current_Pending_ECC_Cnt 0x0032 100 100 000 Old_age Always - 1
198 Offline_Uncorrectable 0x0030 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 100 100 000 Old_age Always - 0
202 Percent_Lifetime_Remain 0x0030 099 099 001 Old_age Offline - 1
206 Write_Error_Rate 0x000e 100 100 000 Old_age Always - 0
210 Success_RAIN_Recov_Cnt 0x0032 100 100 000 Old_age Always - 0
246 Total_LBAs_Written 0x0032 100 100 000 Old_age Always - 36569614582
247 Host_Program_Page_Count 0x0032 100 100 000 Old_age Always - 1142800455
248 FTL_Program_Page_Count 0x0032 100 100 000 Old_age Always - 1601806080
249 Unkn_CrucialMicron_Attr 0x0032 100 100 000 Old_age Always - 0
250 Read_Error_Retry_Rate 0x0032 100 100 000 Old_age Always - 9378795
251 Unkn_CrucialMicron_Attr 0x0032 100 100 000 Old_age Always - 0
252 Unkn_CrucialMicron_Attr 0x0032 100 100 000 Old_age Always - 1
253 Unkn_CrucialMicron_Attr 0x0032 100 100 000 Old_age Always - 206
254 Unkn_CrucialMicron_Attr 0x0032 100 100 000 Old_age Always - 764
223 Unkn_CrucialMicron_Attr 0x0032 100 100 000 Old_age Always - 8
Abholung oder Versand, bezahlung per Twint